<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Rate Reviews &#187; Regions CD rates</title>
	<atom:link href="http://www.bankratereviews.com/tag/regions-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankratereviews.com</link>
	<description>Reviews of Regions Bank Interest Rates</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Regions Bank CD Rates Update</title>
		<link>http://www.bankratereviews.com/regions-bank-cd-rates-update/</link>
		<comments>http://www.bankratereviews.com/regions-bank-cd-rates-update/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:36:33 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Regions Bank CD Rates]]></category>
		<category><![CDATA[Regions Bank Jumbo CD rates]]></category>
		<category><![CDATA[Regions Bank rates]]></category>
		<category><![CDATA[Regions CD rates]]></category>
		<category><![CDATA[Regions certificate of deposit rates]]></category>

		<guid isPermaLink="false">http://www.bankratereviews.com/?p=58</guid>
		<description><![CDATA[Today, we here at Bank Rate Reviews are going to bring you back up to date on the latest in Regions Bank CD rates. Regions Bank CD rates for a 3-month investment is currently estimated at 0.15%. A 6-month CD at Regions Bank will return an APY of 0.45%. Regions Bank rates for a 9-month [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we here at <a href="http://www.bankratereviews.com">Bank Rate Reviews</a> are going to bring you back up to date on the latest in <a href="http://www.bankratereviews.com/regions-bank-cd-rates-review/">Regions Bank CD rates</a>.</p>
<p>Regions Bank CD rates for a 3-month investment is currently estimated at 0.15%. A 6-month CD at Regions Bank will return an APY of 0.45%.</p>
<p>Regions Bank rates for a 9-month CD will also return an APY of 0.45%. A 1-year CD at the bank will return an APY of 0.90%.  This APY is shared with the 15-month CD as that also offers an APY of 0.90%. An 18-month investment will return a special APY of 1.15% though rates will remain 1.01% for CDs in the range of 19-23 months.</p>
<p>Regions CD rates for a 2-year investment are currently estimated at an APY of 1.25% whereas an investment in a 3-year CD returns an APY of 1.50%.</p>
<p>Regions Bank certificate of deposit rates for an investment in a 4-year CD will return an APY of 1.75% whereas an investment in a 5-year CD will yield 2.00%. Highest CD rates are available for the 6-year investment option at an APY of 2.00%.</p>
<p>Regions Bank Jumbo CD rates are the most profitable investment option. A 42-month CD under this investment option will return an APY of 2.25%. An 8-month CD offers an APY of 0.75%. Minimum deposit requirement for an investment of greater than 90 days is $500; investments lower than 90 days must be at least $2,500 or higher. The bank will apply penalties and will deduct amounts from CDs in case of early withdrawals and other violations of user agreements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankratereviews.com/regions-bank-cd-rates-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regions Savings Account Rates</title>
		<link>http://www.bankratereviews.com/regions-savings-account-rates/</link>
		<comments>http://www.bankratereviews.com/regions-savings-account-rates/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:53:55 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Regions Bank savings account rates]]></category>
		<category><![CDATA[Regions Bank CD Rates]]></category>
		<category><![CDATA[Regions Bank Jumbo CD rates]]></category>
		<category><![CDATA[Regions Bank rates]]></category>
		<category><![CDATA[Regions CD rates]]></category>
		<category><![CDATA[Regions certificate of deposit rates]]></category>

		<guid isPermaLink="false">http://www.bankratereviews.com/?p=56</guid>
		<description><![CDATA[We haven&#8217;t looked at Regions Bank rates in a while now, so we thoguht we should look at savings account rates for certificates of deposit for our readers here at Bank Rate Reviews. Birmingham, Alabama-based Regions Financial Corporation is a premier banking institution in the American Southeast region. Its footprint is spread from Virginia to [...]]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t looked at <a href="http://www.bankratereviews.com/regions-bank-savings-account-rates/">Regions Bank rates</a> in a while now, so we thoguht we should look at savings account rates for certificates of deposit for our readers here at <a href="http://www.bankratereviews.com">Bank Rate Reviews</a>.</p>
<p>Birmingham, Alabama-based Regions Financial Corporation is a premier banking institution in the American Southeast region. Its footprint is spread from Virginia to Texas and all the way to American Midwest Region of Missouri. Regions Bank is the main banking arm of the company and offers a whole range of investment options. Regions Bank CD rates for a 3-month investment is currently estimated at 0.15%. A 6-month CD returns an APY of 0.45%.</p>
<p>Regions Bank rates for a 9-month CD are also accrued at 0.45%. A 1-year CD returns an APY of 0.90% whereas a 15-month CD also yields an APY of 0.90%. An 18-month CD returns an APY fo 1.01%.</p>
<p>Regions CD rates for a 2-year investment returns an APY of 1.25% whereas an investment in a 3-year CD returns an APY of 1.50%.</p>
<p>Regions certificate of deposit rates for an investment in a 4-year CD will return an APY of 1.75% whereas an investment in a 5-year CD will yield 2.00%. An APY of 2.00% is also applicable on the 6-year investment option.</p>
<p>Regions Bank Jumbo CD Rates are basically the highest possible APY that are accrued on special CD investments. A 31-month CD under this investment option returns an APY of 2.50%. A 14-month CD returns an APY of 1.60% whereas an 8-month CD offers an APY of 1.01%. Minimum deposit requirement for an investment of greater than 90 days is $500; investments lower than 90 days must be at least $2,500 or higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankratereviews.com/regions-savings-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regions Bank CD Rates Review</title>
		<link>http://www.bankratereviews.com/regions-bank-cd-rates-review/</link>
		<comments>http://www.bankratereviews.com/regions-bank-cd-rates-review/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:24:37 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Regions Bank CD Rates]]></category>
		<category><![CDATA[Regions Bank Jumbo CD rates]]></category>
		<category><![CDATA[Regions Bank rates]]></category>
		<category><![CDATA[Regions CD rates]]></category>
		<category><![CDATA[Regions certificate of deposit rates]]></category>

		<guid isPermaLink="false">http://www.bankratereviews.com/?p=48</guid>
		<description><![CDATA[It&#8217;s time that we here at Bank Rate Reviews brought you the latest in Regions Bank CD rates again.  In today&#8217;s ever-changing market, it&#8217;s important to keep up with the changes. There are currently four special Regions CD rates available.  These require a $10,000 minimum deposit to open and maintain.  The 7 month special returns [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time that we here at <a href="http://www.bankratereviews.com">Bank Rate Reviews</a> brought you the latest in <a href="http://www.bankratereviews.com/regions-bank-cd-rates/">Regions Bank CD rates</a> again.  In today&#8217;s ever-changing market, it&#8217;s important to keep up with the changes.</p>
<p>There are currently four special Regions CD rates available.  These require a $10,000 minimum deposit to open and maintain.  The 7 month special returns 1.01% annual percentage yield (APY), 12 months gives 2.00% APY, 23 months gives 2.50% APY, and 42 months gives 3.25% APY.  Those are very competitive nationally.</p>
<p>Standard term Regions Bank certificate of deposit rates are also available, of course, and are also nationally competitive.  These range from 2 months to 72 months.  These Regions Bank rates require a $500 minimum deposit.</p>
<p>At 2 months, they return 0.25% APY, 3-5 months gives 0.40% APY, 6 months 0.90% APY, 8-11 months is the same, 13-22 months is 1.26% APY, 24-35 months gives 1.50% APY, 46-41 months gives 1.76% APY, as does 43-59 months, and 60-72 months gives 2.00% APY.</p>
<p>Not as good as the specials, for sure, but still good Regions Bank CD rates worth considering.  For the shorter terms, there is no change with Regions Bank Jumbo CD rates.  A Jumbo is anything over $100,000 in deposit.  Longer terms have better rates, usually by 0.2-1%, depending on the term.  The special terms (above) have no difference in their Regions Bank Jumbo CD rates versus standard returns.</p>
<p>Regions Bank is, of course, FDIC insured to the fullest extent of the law.  If any of these Regions Bank CD rates appeal to you, lock your Regions Bank rates in today.  Regions CD rates change often and without notice, so be sure to grab the one you want now before Regions certificate of deposit rates alter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankratereviews.com/regions-bank-cd-rates-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regions Bank CD Rates</title>
		<link>http://www.bankratereviews.com/regions-bank-cd-rates/</link>
		<comments>http://www.bankratereviews.com/regions-bank-cd-rates/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:38:12 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Regions Bank CD Rates]]></category>
		<category><![CDATA[Regions Bank rates]]></category>
		<category><![CDATA[Regions CD rates]]></category>
		<category><![CDATA[Regions certificate of deposit rates]]></category>

		<guid isPermaLink="false">http://www.bankratereviews.com/?p=34</guid>
		<description><![CDATA[Since it&#8217;s been a month or so since we last looked at Regions Bank CD rates here at Bank Rate Reviews, we thought we should bring you up to date on the latest Regions certificate of deposit rates.  Regions has four specials running right now.  Like most banks nationally, Regions CD rates have dropped in [...]]]></description>
			<content:encoded><![CDATA[<p>Since it&#8217;s been a month or so <a href="http://www.bankratereviews.com/regions-cd-rates/">since we last looked at Regions Bank CD rates</a> here at <a href="http://www.bankratereviews.com">Bank Rate Reviews</a>, we thought we should bring you up to date on the latest Regions certificate of deposit rates.  Regions has four specials running right now.  Like most banks nationally, Regions CD rates have dropped in the past month.</p>
<p>The special rates are for 6, 9, 18, and 39-47 month terms.  These have a minimum deposit of $10,000, but whether you already have a Regions account or not, there is no difference, so relationship banking doesn&#8217;t help Regions Bank CD rates in this case.</p>
<p>For the 6 month term, the annual percentage yield (APY) is 1.50% and for 9 months, the Regins CD rates are 1.74% APY.</p>
<p>For an 18 month term, the Regions bank rates are 2.0% APY, which is very competitive nationally.  For 39-47 month terms, you get Regions Bank CD rates for 3.0% APY.  That is good compared to some national offers right now.</p>
<p>These special offers are at least a full point above the standard Regions CD rates right now.  So if you&#8217;re looking at getting in on Regions certificate of deposit rates, it&#8217;s a good idea to do so quickly.  These rates can change again quickly.  All Regions accounts are FDIC insured.  Stay tuned for updates on more Regions Bank rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankratereviews.com/regions-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regions CD Rates</title>
		<link>http://www.bankratereviews.com/regions-cd-rates/</link>
		<comments>http://www.bankratereviews.com/regions-cd-rates/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:23:13 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Regions Bank CD Rates]]></category>
		<category><![CDATA[CD rates at Regions Bank]]></category>
		<category><![CDATA[Regions Bank rates]]></category>
		<category><![CDATA[Regions CD rates]]></category>

		<guid isPermaLink="false">http://www.bankratereviews.com/?p=18</guid>
		<description><![CDATA[In our look at Regions Bank CD rates, and other accounts, we here at Bank Rate Reviews knew that one of the largest banks in North America had to have something to offer for certificates of deposit.  CD rates at Regions Bank are definitely worth reporting. There are two Regions CD rates worth looking at [...]]]></description>
			<content:encoded><![CDATA[<p>In our look at Regions Bank CD rates, and other accounts, we here at <a title="Regions Bank Interest Rates" href="http://www.bankratereviews.com" target="_blank"><strong>Bank Rate Reviews</strong></a> knew that one of the largest banks in North America had to have something to offer for certificates of deposit.  CD rates at Regions Bank are definitely worth reporting.</p>
<p>There are two Regions CD rates worth looking at closely, we think: a short-term 35-day and a longer 125-day.  Regions bank rates are good and if you&#8217;re a short-term investor, these Regions Bank CD rates are definitely worth putting on your list of considerations.</p>
<p>The “one month, five days” Regions CD rates (35 days) has a 4% annual percentage yield (APY), which is a great rate for such a short-term deal, we think.  A minimum deposit of $500 is required.</p>
<p>The other Regions Bank CD rates we looked at were for the 125-day term.  The Regions CD rates for this one are 4.12% APY, which is outstanding in our book.  This CD also has a $500 minimum deposit.</p>
<p>Both CD rates at Regions Bank are available at any branch office or online, though rates change quickly in today&#8217;s market.  The market right now definitely seems to be in the favor of the investor, with most banks happy to have as many deposits on hand as they can get—and willing to pay out for it.</p>
<p>So these are worth a look for sure, but you&#8217;ll need to hurry if you want to make sure the deal is still there.  Regions is an FDIC insured bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankratereviews.com/regions-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
